This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Apia, Upolu
Canada flag

Armstrong, Ontario vs Apia, Upolu Climate & Distance Between

Samoa flag
  • The distance between Armstrong, Ontario, Canada and Apia, Upolu, Samoa is approximately 10,687 km or 6,641 mi.
  • To reach Armstrong, Ontario in this distance one would set out from Apia, Upolu bearing 39.6° or NE and follow the great circles arc to approach Armstrong, Ontario bearing 75.7° or ENE .
  • Armstrong, Ontario has a boreal subarctic climate with no dry season (Dfc) whereas Apia, Upolu has a tropical rainforest climate (Af).
  • The annual mean temperature is 27.6 °C (49.7°F) cooler.
  • Average monthly temperatures vary by 36.4 °C (65.5°F) more in Armstrong, Ontario. The continentality subtype is truly continental as opposed to extremely hyperoceanic.
  • Total annual precipitation averages 2127.8 mm (83.8 in) less which is equivalent to 2127.8 l/m² (52.22 US gal/ft²) or 21,278,000 l/ha (2,274,759 US gal/ac) less. About 1/4 as much.
  • There are 706 fewer hours of sunlight per year in Armstrong, Ontario. In whichever way circa 1h 56' less per day or about 5/7 as many.
  • The altitude of the sun at midday is overall 31.8° lower in Armstrong, Ontario than in Apia, Upolu.
  • Relative humidity levels are 2.6% lower.
  • The mean dew point temperature is 27.4°C (49.2°F) lower.

Climate Comparison Table

The table shows values for Armstrong, Ontario relative to Apia, Upolu. You can also view this comparison the other way around from the perspective of Apia, Upolu vs Armstrong, Ontario.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -44 (-80) -39 (-70) -32 (-58) -24 (-43) -14 (-26) -9 (-16) -5 (-10) -8 (-14) -14 (-25) -21 (-38) -32 (-57) -41 (-73) -24 (-42)
average temperature iconAverage Temperature °C ( °F) -48 (-87) -45 (-81) -37 (-67) -28 (-51) -19 (-34) -14 (-24) -10 (-18) -13 (-23) -18 (-32) -24 (-42) -33 (-60) -43 (-78) -28 (-50)
minimum temperature iconAverage Min Temperature °C ( °F) -53 (-95) -51 (-93) -43 (-77) -33 (-59) -24 (-43) -18 (-33) -15 (-26) -17 (-31) -21 (-38) -26 (-47) -35 (-63) -46 (-83) -32 (-57)
rainfall iconAverage Precipitation mm (in) -421 (-17) -357 (-14) -319 (-13) -210 (-8) -96 (-4) -42 (-2) +16 (+1) +1 (+0) -49 (-2) -101 (-4) -218 (-9) -333 (-13) -2128 (-84)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) -7 ( -23) -7 ( -25) -9 ( -29) -5 ( -17) 0 ( 0) +6 (+20) +4 (+13) +4 (+13) +2 (+7) -1 ( -3) -1 ( -3) -5 ( -16)   -19 ( -5)
sunshine iconAverage Sunlight Hours/ Day -2h 52' -1h 18' -1h 05' -1h 14' -0h 13' -0h 12' +0h 34' -0h 30' -3h 40' -3h 38' -5h 26' -3h 36'   -1h 56'
daylight iconAverage Daylight Hours & Minutes/ Day -4h 22' -2h 41' -0h 29' +1h 50' +3h 51' +4h 54' +4h 26' +2h 41' +0h 25' -1h 54' -3h 54' -4h 54'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -63.6 -55.9 -35.5 -12.4 +4.1 +10.3 +4.3 -12.6 -35.5 -56.5 -63.2 -64.1   -31.8
relative humidity iconRelative Humidity (%) +7 +7 -5 -13 -21 -15 -14 -7 +3 +6 +12 +9   -2.6
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -45.9 (-83) -42.8 (-77) -36.8 (-66) -29.1 (-52) -22.6 (-41) -16.4 (-30) -12.7 (-23) -13.6 (-24) -16.3 (-29) -21.7 (-39) -29.9 (-54) -40.5 (-73) -27.4 (-49)

There are so many comparison pages. Please post a link to one to help people find them:

Armstrong, Ontario vs Apia, Upolu Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -